Reflective Coated Glass
Product Processing Capabilities
| Glass Configuration | Reflected Color | Visible Light % | Solar Energy% | Solar Heat Gain Coefficient (SHGC) | Shading Coefficient (SC) | Light-to-Solar Gain Ratio (LSG) | U-Value (W/m²·K) | |||
| Transmittance (VLT) | Exterior Reflectance | Interior Reflectance | Transmittance | Reflectance | ||||||
| 6XFXTS130 | Blue Gray | 31 | 27 | 16 | 47 | 15 | 0.53 | 0.61 | 0.58 | 5.43 |
6XFXTS143 | Blue Gray | 45 | 18 | 13 | 41 | 14 | 0.53 | 0.60 | 0.85 | 5.18 |
| 6XFXTS151 | Blue Gray | 50 | 15 | 18 | 43 | 11 | 0.55 | 0.63 | 0.91 | 5.18 |
| 6XFXTS154 | Blue Gray | 52 | 19 | 16 | 48 | 14 | 0.58 | 0.67 | 0.90 | 5.19 |
| 6XFXTS155 | Blue Gray | 56 | 15 | 16 | 50 | 11 | 0.60 | 0.69 | 0.93 | 5.19 |
| 6XFXTS156 | Blue Gray | 59 | 21 | 15 | 54 | 15 | 0.62 | 0.72 | 0.95 | 5.18 |
| 6XFXTS165 | Blue Gray | 62 | 19 | 21 | 59 | 14 | 0.66 | 0.76 | 0.94 | 5.18 |
Notes:
1. The sample data above were measured using GlasSpec 2500 and calculated in accordance with JGJ/T 151 and GB/T 2680. The thermal performance values are based on an argon gas fill rate of 90%.
2. Visible light spectrum: 380–780 nm; Solar spectrum: 380–2,500 nm.
3. Boundary conditions: Indoor temperature: 20°C; Outdoor temperature: −20°C; Indoor surface heat transfer coefficient: 3.6 W/(m²·K); Outdoor surface heat transfer coefficient: 16 W/(m²·K); Mean radiant temperature: −16°C; Solar irradiance: 300 W/m².
4. The above values are subject to a tolerance of ±3%. The U-value tolerance is ±0.02 W/(m²·K), and the Shading Coefficient (SC) tolerance is ±0.02.